The size chart below is designed to help you find your best fit. Please note that these measurements are for general reference, and actual sizes may vary slightly depending on the item. If you're unsure about the fit of a specific product, feel free to reach out to us.
Be sure to check the product descriptions for terms like 'fitted', 'loose', or 'baggy' to understand how the item will fit. We also provide details about the model’s size and height to assist you in making the right choice.
INTERNATIONAL CONVERSION
UK | EU | US | AU | |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 0 - 2 | 4 - 6 |
S | 8 | 36 | 4 - 6 | 8 |
M | 10 - 12 | 38 | 8 - 10 | 10 - 12 |
L | 14 - 16 | 40 - 42 | 12 - 14 | 14 - 16 |
XL | 18 | 44 - 46 | 16 - 18 | 18 |
XXL | 20 - 22 | 48 - 50 | 20 | 20 - 22 |
XXXL | 24 - 26 | 52 - 54 | 22 | 24 - 26 |
UK | EU | US | AU | |
---|---|---|---|---|
24" | 4,6 | 32 | 0 | 4,6 |
26" | 8 | 34 | 2 | 8 |
28" | 10 | 36 | 4 | 10 |
30" | 12 | 38 | 6 | 12 |
32" | 14 | 40 | 8 | 14 |
34" | 16 | 42 | 10 | 16 |
36" | 18 | 44 | 12 - 14 | 18 |
38" | 20 | 46 | 16 - 18 | 20 |
UK | EU | US | CM | IN |
---|---|---|---|---|
3 | 36 | 5 | 22.5 | 8.8 |
4 | 37 | 6 | 23.5 | 9.2 |
5 | 38 | 7 | 24.5 | 9.6 |
6 | 39 | 8 | 25.5 | 10 |
7 | 40 | 9 | 26 | 10.2 |
8 | 41 | 10 | 27 | 10.6 |
HOW TO MEASURE
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 76 - 80 | 60 - 64 | 84 - 88 |
S | 84 - 88 | 68 - 70 | 92 - 96 |
M | 92 - 96 | 76 - 80 | 100 - 104 |
L | 100 - 104 | 84 - 88 | 108 - 112 |
XL | 110 - 116 | 96 | 113 - 118 |
XXL | 122 | 102 - 108 | 123 |
XXXL | 128 | 114 | 127 |
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 31" - 32" | 24" - 25" | 33" - 34" |
S | 33" | 26" | 35" |
M | 35" - 37" | 28" | 37" - 39" |
L | 39" - 41" | 30" - 32" | 41" - 43" |
XL | 44" | 36" - 38" | 46" |
XXL | 2" - 14" | 40" - 42" | 48" |
XXXL | 48" | 44" - 46" | 50" |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 60 - 62 | 85 | 80 |
26" | 62.5 - 64 | 91 | 81 |
28" | 68 - 70 | 96 | 82 |
30" | 72.5 - 75 | 101 | 83 |
32" | 77.5 - 80 | 106 | 84 |
34" | 82.5 - 85 | 111 | 84 |
36" | 87.5 - 90 | 116 | 84 |
38" | 92.5 - 95 | 121 | 84 |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 24" - 25" | 34" - 35.5" | 31" |
26" | 25.5" - 26" | 34.5" - 36.5" | 32" |
28" | 26.5" - 28" | 38" - 39.5" | 32" |
30" | 28.5" - 30" | 40" - 41.5" | 32.5" |
32" | 31.5" - 32" | 42" - 43.5" | 33" |
34" | 33.5" - 34" | 44.5" - 46.5" | 33" |
36" | 34.5" - 36" | 46.5" - 48.5" | 33" |
38" | 38" | 48.5" - 50.5" | 33" |
CHEST
Measure loosely around the fullest part of your bust, with the measuring tape right across your back, bringing it to the front. This is your bust measurement.
WAIST
Wrap a measuring tape around your natural waistline, making sure to keep the tape parallel to the ground. This is your waist measurement.
HIP
Wrap a measuring tape around the fullest part of your hip, making sure to keep the tape parallel to the ground. This is your hip measurement.
INSEAM
Slip on your favourite pair of jeans, the ones that fit you best. Take your measuring tape and carefully measure the length from the crotch seam to the bottom of the leg. This is your inseam measurement.
We aim to make all our products true to size, though some variations may occur depending on the fabric. If an item runs smaller or larger than usual, we’ll typically note this in the product description.
We also use terms like 'fitted', 'loose', or 'baggy' to describe the fit, and we provide details about the model’s size and height to help you visualize how the item may look on you. For size conversions and general measurements, refer to our size guide.
Our popular items tend to sell out quickly! While we can’t provide specific information on restocks, we recommend clicking the "Notify me when available" button on the product page to receive an alert once your item is back in stock. We often restock our bestsellers, so you might get lucky!
Minga London prioritizes ethics in everything we do. We collaborate closely with trusted suppliers who share our values and adhere to our ethical code of conduct. By producing low quantities to avoid overproduction, paying fair wages to our suppliers, and offering high-quality, long-lasting products, we ensure that our practices are rooted in fairness and responsibility. Our commitment to ethical fashion extends to both people and the planet, with a focus on doing things right every step of the way.
Minga London isn’t about careless fast fashion. We recognize that sustainability is complex and challenging to manage, but we are committed to making responsible choices. From producing in small batches to avoid overproduction to using recycled packaging and offsetting our carbon footprint by planting trees with Ecology, we’re taking meaningful steps to reduce our environmental impact. While the journey is ongoing, we’re always working to improve and do better for the planet.
Product & Stock
The size chart below is designed to help you find your best fit. Please note that these measurements are for general reference, and actual sizes may vary slightly depending on the item. If you're unsure about the fit of a specific product, feel free to reach out to us.
Be sure to check the product descriptions for terms like 'fitted', 'loose', or 'baggy' to understand how the item will fit. We also provide details about the model’s size and height to assist you in making the right choice.
INTERNATIONAL CONVERSION
UK | EU | US | AU | |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 0 - 2 | 4 - 6 |
S | 8 | 36 | 4 - 6 | 8 |
M | 10 - 12 | 38 | 8 - 10 | 10 - 12 |
L | 14 - 16 | 40 - 42 | 12 - 14 | 14 - 16 |
XL | 18 | 44 - 46 | 16 - 18 | 18 |
XXL | 20 - 22 | 48 - 50 | 20 | 20 - 22 |
XXXL | 24 - 26 | 52 - 54 | 22 | 24 - 26 |
UK | EU | US | AU | |
---|---|---|---|---|
24" | 4,6 | 32 | 0 | 4,6 |
26" | 8 | 34 | 2 | 8 |
28" | 10 | 36 | 4 | 10 |
30" | 12 | 38 | 6 | 12 |
32" | 14 | 40 | 8 | 14 |
34" | 16 | 42 | 10 | 16 |
36" | 18 | 44 | 12 - 14 | 18 |
38" | 20 | 46 | 16 - 18 | 20 |
UK | EU | US | CM | IN |
---|---|---|---|---|
3 | 36 | 5 | 22.5 | 8.8 |
4 | 37 | 6 | 23.5 | 9.2 |
5 | 38 | 7 | 24.5 | 9.6 |
6 | 39 | 8 | 25.5 | 10 |
7 | 40 | 9 | 26 | 10.2 |
8 | 41 | 10 | 27 | 10.6 |
HOW TO MEASURE
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 76 - 80 | 60 - 64 | 84 - 88 |
S | 84 - 88 | 68 - 70 | 92 - 96 |
M | 92 - 96 | 76 - 80 | 100 - 104 |
L | 100 - 104 | 84 - 88 | 108 - 112 |
XL | 110 - 116 | 96 | 113 - 118 |
XXL | 122 | 102 - 108 | 123 |
XXXL | 128 | 114 | 127 |
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 31" - 32" | 24" - 25" | 33" - 34" |
S | 33" | 26" | 35" |
M | 35" - 37" | 28" | 37" - 39" |
L | 39" - 41" | 30" - 32" | 41" - 43" |
XL | 44" | 36" - 38" | 46" |
XXL | 2" - 14" | 40" - 42" | 48" |
XXXL | 48" | 44" - 46" | 50" |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 60 - 62 | 85 | 80 |
26" | 62.5 - 64 | 91 | 81 |
28" | 68 - 70 | 96 | 82 |
30" | 72.5 - 75 | 101 | 83 |
32" | 77.5 - 80 | 106 | 84 |
34" | 82.5 - 85 | 111 | 84 |
36" | 87.5 - 90 | 116 | 84 |
38" | 92.5 - 95 | 121 | 84 |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 24" - 25" | 34" - 35.5" | 31" |
26" | 25.5" - 26" | 34.5" - 36.5" | 32" |
28" | 26.5" - 28" | 38" - 39.5" | 32" |
30" | 28.5" - 30" | 40" - 41.5" | 32.5" |
32" | 31.5" - 32" | 42" - 43.5" | 33" |
34" | 33.5" - 34" | 44.5" - 46.5" | 33" |
36" | 34.5" - 36" | 46.5" - 48.5" | 33" |
38" | 38" | 48.5" - 50.5" | 33" |
CHEST
Measure loosely around the fullest part of your bust, with the measuring tape right across your back, bringing it to the front. This is your bust measurement.
WAIST
Wrap a measuring tape around your natural waistline, making sure to keep the tape parallel to the ground. This is your waist measurement.
HIP
Wrap a measuring tape around the fullest part of your hip, making sure to keep the tape parallel to the ground. This is your hip measurement.
INSEAM
Slip on your favourite pair of jeans, the ones that fit you best. Take your measuring tape and carefully measure the length from the crotch seam to the bottom of the leg. This is your inseam measurement.
We aim to make all our products true to size, though some variations may occur depending on the fabric. If an item runs smaller or larger than usual, we’ll typically note this in the product description.
We also use terms like 'fitted', 'loose', or 'baggy' to describe the fit, and we provide details about the model’s size and height to help you visualize how the item may look on you. For size conversions and general measurements, refer to our size guide.
Our popular items tend to sell out quickly! While we can’t provide specific information on restocks, we recommend clicking the "Notify me when available" button on the product page to receive an alert once your item is back in stock. We often restock our bestsellers, so you might get lucky!
Minga London prioritizes ethics in everything we do. We collaborate closely with trusted suppliers who share our values and adhere to our ethical code of conduct. By producing low quantities to avoid overproduction, paying fair wages to our suppliers, and offering high-quality, long-lasting products, we ensure that our practices are rooted in fairness and responsibility. Our commitment to ethical fashion extends to both people and the planet, with a focus on doing things right every step of the way.
Minga London isn’t about careless fast fashion. We recognize that sustainability is complex and challenging to manage, but we are committed to making responsible choices. From producing in small batches to avoid overproduction to using recycled packaging and offsetting our carbon footprint by planting trees with Ecology, we’re taking meaningful steps to reduce our environmental impact. While the journey is ongoing, we’re always working to improve and do better for the planet.