Any orders placed after 16:00 pm Friday will be dispatched on Monday.
RETURNSRead our Return Instructions here.
We'll notify you when this product is back.
We'll notify you when this product is back.
Sign up to our newsletter for exclusive offers, new arrivals and more!
Please use the international conversion to help determine your size. Please note that these charts are indicative only. Sizes and measurements may vary to actual item. Please email us if you need the fit of a particular item.
UK | EU | US | AU | |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 0 - 2 | 4 - 6 |
S | 8 | 36 | 4 - 6 | 8 |
M | 10 - 12 | 38 | 8 - 10 | 10 - 12 |
L | 14 - 16 | 40 - 42 | 12 - 14 | 14 - 16 |
XL | 18 | 44 - 46 | 16 - 18 | 18 |
XXL | 20 - 22 | 48 - 50 | 20 | 20 - 22 |
XXXL | 24 - 26 | 52 - 54 | 22 | 24 - 26 |
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 76 - 80 | 60 - 64 | 84 - 88 |
S | 84 - 88 | 68 - 70 | 92 - 96 |
M | 92 - 96 | 76 - 80 | 100 - 104 |
L | 100 - 104 | 84 - 88 | 108 - 112 |
XL | 110 - 116 | 96 | 113 - 118 |
XXL | 122 | 102 - 108 | 123 |
XXXL | 128 | 114 | 127 |
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 31" - 32" | 24" - 25" | 33" - 34" |
S | 33" | 26" | 35" |
M | 35" - 37" | 28" | 37" - 39" |
L | 39" - 41" | 30" - 32" | 41" - 43" |
XL | 44" | 36" - 38" | 46" |
XXL | 2" - 14" | 40" - 42" | 48" |
XXXL | 48" | 44" - 46" | 50" |
Measure loosely around the fullest part of your bust, with the measuring tape right across your back, bringing it to the front. This is your bust measurement.
Wrap a measuring tape around your natural waistline, making sure to keep the tape parallel to the ground. This is your waist measurement.
Wrap a measuring tape around the fullest part of your hip, making sure to keep the tape parallel to the ground. This is your hip measurement.
Slip on your favourite pair of jeans, the ones that fit you best. Take your measuring tape and carefully measure the length from the crotch seam to the bottom of the leg. This is your inseam measurement.